Size Guide
We know sizing can vary slightly between brands. Below you’ll find detailed measurements for each label we carry, from newborn to age 6. If you need personalised guidance or help choosing a size, feel free to contact us at hello@mimislondon.com.
Tartine et Chocolat (Premature – 6 Years)
All measurements in centimeters.
Age | Height | Chest | Size | Hips | Inseam |
---|---|---|---|---|---|
Premature | 46 | 32.5 | 33.5 | — | 14.5 |
Newborn | 49 | 34.3 | 35 | — | 16 |
1 month | 53 | 36 | 36 | — | 18 |
3 months | 60 | 39.5 | 37 | 38 | 21.5 |
6 months | 67 | 44.5 | 41 | 45 | 24 |
9 months | 71 | 45.5 | 42.5 | 46 | 25.5 |
1 year | 74 | 46.5 | 44 | 47 | 27 |
18 months | 80 | 48.5 | 46 | 49 | 31 |
2 years | 86 | 50 | 48.5 | 51 | 34 |
3 years | 94 | 54 | 51 | 55 | 40.5 |
4 years | 104 | 56 | 52.5 | 57.5 | 44 |
5 years | 110 | 57.5 | 54 | 60 | 47 |
6 years | 116 | 59 | 55.5 | 63 | 50 |
Martín Aranda (0M – 8Y)
All measurements in centimeters.
Age | Height | Chest | Waist | Hips | Sleeve | Inseam |
0M | 56 | 42 | 40 | — | 18 | 20 |
1M | 59 | 43 | 41 | — | 19 | 21.5 |
3M | 62 | 44 | 42 | — | 20.5 | 23.5 |
6M | 68 | 46 | 44 | — | 23 | 27 |
9M | 71 | 47 | 45 | — | 24 | 28.5 |
12M | 74 | 48 | 46 | — | 25.5 | 30.5 |
18M | 80 | 50 | 48 | — | 28 | 34 |
2Y (2A) | 92 | 52 | 50 | 56 | 33 | 38 |
3Y (3A) | 98 | 54 | 51 | 58 | 35 | 41 |
4Y (4A) | 104 | 56 | 52 | 61 | 37 | 44 |
5Y (5A) | 110 | 58 | 53 | 63 | 39 | 47 |
6Y (6A) | 116 | 60 | 54 | 66 | 41 | 50 |
Fina Ejerique (1M – 6Y)
All measurements in centimeters.
Age | Height | Chest | Waist | Hip | Sleeve | Pants Length |
1M | 55 | 21 | — | — | — | — |
3M | 62 | 22 | 22 | — | 20.5 | 32 |
6M | 68 | 23 | 22.6 | — | 22 | 34 |
9M | 71 | 23.5 | 23.2 | — | 23.5 | 36.4 |
12M | 74 | 24 | 23.8 | — | 24.5 | 38.6 |
18M | 83 | 25 | 24.4 | — | 27.7 | 45 |
2Y | 92 | 26 | 25 | 28 | 31 | 51 |
3Y | 98 | 27 | 25.6 | 29.25 | 33 | 55 |
4Y | 104 | 28 | 26.2 | 30.5 | 35 | 59 |
5Y | 110 | 29 | 26.8 | 31.75 | 37.5 | 63 |
6Y | 116 | 30 | 27.4 | 33 | 39 | 67 |
Patachou (Newborn – 6Y)
Height in centimeters.
Age | Height |
Newborn | 50 |
1 month | 56 |
3 months | 62 |
6 months | 68 |
9 months | 74 |
12 months | 80 |
18 months | 86 |
24 months | 92 |
3 years | 98 |
4 years | 104 |
5 years | 112 |
6 years | 116 |
Kidiwi (3M – 6Y)
All measurements in centimeters and kilograms.
Age | Height | Chest | Waist | Weight |
3 months | 60 | — | — | 5–6 kg |
6 months | 67 | — | — | 7–8 kg |
9 months | 71 | — | — | 8–9 kg |
12 months | 74 | — | — | 9–10 kg |
18 months | 81 | — | — | 11 kg |
2 years | 86 | 52 | 48 | — |
3 years | 98 | 53 | 50 | — |
4 years | 104 | 56 | 52 | — |
5 years | 110 | 58 | 53 | — |
6 years | 116 | 60 | 54 | — |